Use Promo Code #NEO10OFF for all orders.Only in this week

Live
Balance
503.17
USD
Starting Balance
500.00
USD
Equity
503.17
USD
Floating P/L
+0.00
USD
Free Margin
503.17
USD
Total Withdraw
-0.00
USD
Period Start: -
Period End: -
Period Change: -
Period %: -
Total Trades
52
Win Rate
75.00%
Profit Factor
2.67
Net Profit
+556.15
Max Drawdown
125.09 (19.49%)
Average Win
+22.82
Average Loss
-25.68
Avg Trade Duration
2.6 hours
Sharpe Ratio
1.2894
No open positions
Ticket Symbol Type Volume Open Price Close Price Profit Close Time
5947752339 XAUUSDc SELL 0.01 4577.31000 4577.31000 -41.81 Jan 13, 2026 22:33
5947015474 XAUUSDc BUY 0.01 4579.38000 4579.38000 +9.05 Jan 13, 2026 14:27
5946895112 XAUUSDc BUY 0.01 4583.15000 4583.15000 +9.41 Jan 13, 2026 12:05
5942417157 XAUUSDc BUY 0.01 4426.26000 4426.26000 +6.56 Jan 08, 2026 13:24
5959029551 XAUUSDc SELL 0.01 4432.82000 4432.82000 +6.07 Jan 08, 2026 11:24
5942072324 XAUUSDc BUY 0.01 4428.33000 4428.33000 +11.74 Jan 08, 2026 08:00
5958555567 XAUUSDc SELL 0.01 4440.07000 4440.07000 +13.01 Jan 08, 2026 05:59
5941429350 XAUUSDc BUY 0.01 4446.01000 4446.01000 +1.79 Jan 07, 2026 17:31
5957577509 XAUUSDc SELL 0.01 4447.80000 4447.80000 +17.99 Jan 07, 2026 15:27
5940182744 XAUUSDc SELL 0.01 4477.13000 4477.13000 -16.81 Jan 07, 2026 03:06
5956727452 XAUUSDc BUY 0.01 4493.94000 4493.94000 -14.98 Jan 07, 2026 01:07
5939784638 XAUUSDc SELL 0.01 4485.55000 4485.55000 +17.14 Jan 06, 2026 17:02
5956215339 XAUUSDc BUY 0.01 4468.41000 4468.41000 +20.14 Jan 06, 2026 15:02
5939276574 XAUUSDc SELL 0.01 4448.60000 4448.60000 -19.97 Jan 06, 2026 11:47
5955789715 XAUUSDc BUY 0.01 4468.57000 4468.57000 -16.44 Jan 06, 2026 09:47
5926983777 XAUUSDc SELL 0.01 4471.16000 4471.16000 -22.65 Dec 24, 2025 16:38
5942544663 XAUUSDc BUY 0.01 4493.81000 4493.81000 -20.62 Dec 24, 2025 14:38
5925649436 XAUUSDc BUY 0.01 4497.27000 4497.27000 -23.05 Dec 23, 2025 22:58
5941711498 XAUUSDc SELL 0.01 4474.22000 4474.22000 -22.36 Dec 23, 2025 20:58
5924926718 XAUUSDc SELL 0.01 4494.96000 4494.96000 +8.34 Dec 23, 2025 15:15
Live
Balance
1,381.18
USD
Starting Balance
1,002.00
USD
Equity
1,381.18
USD
Floating P/L
+0.00
USD
Free Margin
1,381.18
USD
Total Withdraw
-1,206.15
USD
Period Start: -
Period End: -
Period Change: -
Period %: -
Total Trades
254
Win Rate
59.84%
Profit Factor
1.80
Net Profit
+1,277.79
Max Drawdown
571.74 (36.22%)
Average Win
+18.87
Average Loss
-15.90
Avg Trade Duration
-16110657718 seconds
Sharpe Ratio
1.1137
Ticket Symbol Type Volume Open Price Current P/L Open Time
1222966073 XAUUSDc SELL 0.01 4966.40000 +0.15 Feb 03, 2026 18:52
1222857289 XAUUSDc SELL 0.01 4919.77000 +0.29 Feb 03, 2026 09:51
1222857280 XAUUSDc SELL 0.01 4918.89000 -0.59 Feb 03, 2026 09:51
1222736664 XAUUSDc SELL 0.01 4804.90000 -1.43 Feb 03, 2026 02:50
Ticket Symbol Type Volume Open Price Close Price Profit Close Time
1222966054 XAUUSDc SELL 0.01 4965.94000 4964.03000 +1.91 Feb 03, 2026 18:52
1222966093 XAUUSDc SELL 0.01 4967.44000 4965.69000 +1.75 Feb 03, 2026 18:52
1222857268 XAUUSDc SELL 0.01 4917.77000 4918.09000 -0.32 Feb 03, 2026 09:51
1222736640 XAUUSDc SELL 0.01 4804.12000 4803.54000 +0.58 Feb 03, 2026 02:50
1222473254 XAUUSDc BUY 0.01 4548.46000 4551.65000 +3.19 Feb 02, 2026 08:00
1222473177 XAUUSDc BUY 0.01 4550.70000 4555.90000 +5.20 Feb 02, 2026 08:00
1222280820 XAUUSDc BUY 0.01 4913.88000 4916.90000 +3.02 Jan 30, 2026 19:22
1222177102 XAUUSDc BUY 0.01 5047.96000 5052.96000 +5.00 Jan 30, 2026 11:17
1222053117 XAUUSDc BUY 0.01 5161.11000 5160.99000 -0.12 Jan 30, 2026 04:35
1221885667 XAUUSDc BUY 0.01 5335.58000 5334.00000 -1.58 Jan 29, 2026 17:20
1221885735 XAUUSDc BUY 0.01 5330.53000 5331.13000 +0.60 Jan 29, 2026 17:20
1221586917 XAUUSDc SELL 0.01 5518.00000 5519.27000 -1.27 Jan 29, 2026 02:56
1221505884 XAUUSDc SELL 0.01 5380.49000 5380.03000 +0.46 Jan 28, 2026 22:52
1221247965 XAUUSDc SELL 0.01 5255.48000 5257.74000 -2.26 Jan 28, 2026 07:24
1221161056 XAUUSDc SELL 0.01 5188.11000 5184.67000 +3.44 Jan 28, 2026 03:19
1221089360 XAUUSDc SELL 0.01 5136.90000 5136.61000 +0.29 Jan 27, 2026 22:17
1220391516 XAUUSDc SELL 0.01 5028.92000 5029.19000 -0.27 Jan 26, 2026 01:21
1220331137 XAUUSDc SELL 0.01 4980.80000 4982.73000 -1.93 Jan 23, 2026 18:36
1220219052 XAUUSDc BUY 0.01 4915.08000 4913.70000 -1.38 Jan 23, 2026 10:31
1220104325 XAUUSDc SELL 0.01 4952.25000 4952.67000 -0.42 Jan 23, 2026 02:39
Back to Top

Search For Products

Product has been added to your cart
Compare (0)