Jakarta At Night XAUUSD MT4
HF Markets
•
#90019754
•
1:2000
Live
Balance
1,559.50
USD
Starting Balance
1,002.00
USD
Equity
1,559.50
USD
Floating P/L
+0.00
USD
Free Margin
1,559.50
USD
Total Withdraw
-637.15
USD
Period Start:
-
Period End:
-
Period Change:
-
Period %:
-
Total Trades
118
Win Rate
72.88%
Profit Factor
2.87
Net Profit
+1,549.50
Max Drawdown
332.12 (21.38%)
Average Win
+27.63
Average Loss
-25.84
Avg Trade Duration
31 minutes
Sharpe Ratio
1.6015
| Ticket | Symbol | Type | Volume | Open Price | Current P/L | Open Time |
|---|---|---|---|---|---|---|
| 1208419863 | XAUUSDc | BUY | 0.01 | 4059.05000 | +4.98 | Nov 17, 2025 07:58 |
| 1208207814 | XAUUSDc | BUY | 0.01 | 4149.94000 | +4.57 | Nov 14, 2025 13:32 |
| Ticket | Symbol | Type | Volume | Open Price | Close Price | Profit | Close Time |
|---|---|---|---|---|---|---|---|
| 1208054083 | XAUUSDc | BUY | 0.01 | 4148.12000 | 4153.87000 | +5.75 | Nov 13, 2025 21:05 |
| 1208053066 | XAUUSDc | BUY | 0.01 | 4158.01000 | 4153.87000 | -4.14 | Nov 13, 2025 21:05 |
| 1207999843 | XAUUSDc | BUY | 0.01 | 4191.04000 | 4196.32000 | +5.28 | Nov 13, 2025 16:55 |
| 1207923039 | XAUUSDc | SELL | 0.01 | 4236.64000 | 4231.62000 | +5.02 | Nov 13, 2025 11:00 |
| 1207741909 | XAUUSDc | SELL | 0.01 | 4167.04000 | 4162.03000 | +5.01 | Nov 12, 2025 17:21 |
| 1207626000 | XAUUSDc | BUY | 0.01 | 4107.28000 | 4112.25000 | +4.97 | Nov 12, 2025 06:32 |
| 1207579035 | XAUUSDc | SELL | 0.01 | 4141.84000 | 4136.77000 | +5.07 | Nov 12, 2025 02:51 |
| 1207535752 | XAUUSDc | BUY | 0.01 | 4103.16000 | 4108.00000 | +4.84 | Nov 11, 2025 17:45 |
| 1207423014 | XAUUSDc | SELL | 0.01 | 4148.39000 | 4146.13000 | +2.26 | Nov 11, 2025 06:06 |
| 1207422061 | XAUUSDc | SELL | 0.01 | 4145.86000 | 4146.13000 | -0.27 | Nov 11, 2025 06:06 |
| 1207375815 | XAUUSDc | SELL | 0.01 | 4121.36000 | 4119.41000 | +1.95 | Nov 11, 2025 01:51 |
| 1207373410 | XAUUSDc | SELL | 0.01 | 4119.20000 | 4119.41000 | -0.21 | Nov 11, 2025 01:51 |
| 1207357251 | XAUUSDc | SELL | 0.01 | 4113.43000 | 4108.25000 | +5.18 | Nov 10, 2025 20:41 |
| 1207301690 | XAUUSDc | SELL | 0.01 | 4103.67000 | 4098.36000 | +5.31 | Nov 10, 2025 15:38 |
| 1207298874 | XAUUSDc | SELL | 0.01 | 4098.42000 | 4098.36000 | +0.06 | Nov 10, 2025 15:38 |
| 1207297251 | XAUUSDc | SELL | 0.01 | 4095.15000 | 4098.36000 | -3.21 | Nov 10, 2025 15:38 |
| 1207239466 | XAUUSDc | SELL | 0.01 | 4076.79000 | 4071.98000 | +4.81 | Nov 10, 2025 08:43 |
| 1207237420 | XAUUSDc | SELL | 0.01 | 4072.85000 | 4071.98000 | +0.87 | Nov 10, 2025 08:43 |
| 1207231612 | XAUUSDc | SELL | 0.01 | 4068.38000 | 4071.98000 | -3.60 | Nov 10, 2025 08:43 |
| 1207184823 | XAUUSDc | SELL | 0.01 | 4049.12000 | 4044.13000 | +4.99 | Nov 10, 2025 03:54 |
NeoFX-3EMA MT5
Tickmill
•
#55779697
•
1:500
Live
Balance
151.22
USD
Starting Balance
10.00
USD
Equity
151.22
USD
Floating P/L
+0.00
USD
Free Margin
151.22
USD
Total Withdraw
-107.00
USD
Period Start:
-
Period End:
-
Period Change:
-
Period %:
-
Total Trades
30
Win Rate
66.67%
Profit Factor
1.46
Net Profit
+108.63
Max Drawdown
49.35 (35.78%)
Average Win
+17.26
Average Loss
-23.66
Avg Trade Duration
0 seconds
Sharpe Ratio
4.7543
No open positions
| Ticket | Symbol | Type | Volume | Open Price | Close Price | Profit | Close Time |
|---|---|---|---|---|---|---|---|
| 138308132 | XAUUSD | SELL | 0.01 | 4211.90000 | 4211.90000 | +2.61 | Nov 13, 2025 07:37 |
| 137742316 | XAUUSD | BUY | 0.01 | 4107.30000 | 4107.30000 | +5.64 | Nov 12, 2025 08:05 |
| 127827180 | BALANCE | 0.00 | 0.00000 | 0.00000 | -27.00 | Nov 10, 2025 05:37 | |
| 137066645 | XAUUSD | SELL | 0.01 | 4046.47000 | 4046.47000 | +26.19 | Nov 10, 2025 03:23 |
| 127336369 | BALANCE | 0.00 | 0.00000 | 0.00000 | -37.00 | Nov 07, 2025 04:16 | |
| 136305506 | XAUUSD | SELL | 0.01 | 4015.55000 | 4015.55000 | +4.39 | Nov 06, 2025 14:03 |
| 136235330 | XAUUSD | SELL | 0.01 | 4013.15000 | 4013.15000 | +24.39 | Nov 06, 2025 10:17 |
| 136149765 | XAUUSD | SELL | 0.01 | 3984.94000 | 3984.94000 | +2.46 | Nov 06, 2025 06:10 |
| 136053113 | XAUUSD | SELL | 0.01 | 3984.27000 | 3984.27000 | +8.27 | Nov 05, 2025 19:07 |
| 126627502 | BALANCE | 0.00 | 0.00000 | 0.00000 | -12.00 | Nov 05, 2025 03:48 | |
| 135707171 | XAUUSD | BUY | 0.01 | 3940.59000 | 3940.59000 | +17.17 | Nov 04, 2025 21:11 |
| 135504727 | XAUUSD | BUY | 0.01 | 3999.37000 | 3999.37000 | -14.23 | Nov 04, 2025 10:08 |
| 135385900 | XAUUSD | BUY | 0.01 | 3976.07000 | 3976.07000 | +10.39 | Nov 04, 2025 08:16 |
| 135099733 | XAUUSD | SELL | 0.01 | 3997.56000 | 3997.56000 | -22.27 | Nov 03, 2025 11:44 |
| 134476949 | XAUUSD | SELL | 0.01 | 4001.73000 | 4001.73000 | +0.15 | Oct 30, 2025 21:01 |
| 133744161 | XAUUSD | SELL | 0.01 | 4014.20000 | 4014.20000 | +40.59 | Oct 29, 2025 12:15 |
| 124562210 | BALANCE | 0.00 | 0.00000 | 0.00000 | -31.00 | Oct 29, 2025 04:04 | |
| 133368110 | XAUUSD | BUY | 0.01 | 3945.06000 | 3945.06000 | +29.12 | Oct 28, 2025 10:06 |
| 133223115 | XAUUSD | BUY | 0.01 | 3992.94000 | 3992.94000 | +6.39 | Oct 28, 2025 02:19 |
| 133040117 | XAUUSD | BUY | 0.01 | 4026.63000 | 4026.63000 | +13.19 | Oct 27, 2025 15:01 |
Jakarta At Night FX Pairs MT4
FBS
•
#271757545
•
1:1000
Live
Balance
1,156.43
USD
Starting Balance
1,000.00
USD
Equity
1,156.43
USD
Floating P/L
+0.00
USD
Free Margin
1,156.43
USD
Total Withdraw
-9,325.00
USD
Period Start:
-
Period End:
-
Period Change:
-
Period %:
-
Total Trades
354
Win Rate
75.71%
Profit Factor
1.12
Net Profit
+1,156.43
Max Drawdown
8,587.55 (99.99%)
Average Win
+40.12
Average Loss
-111.58
Avg Trade Duration
3.9 days
Sharpe Ratio
0.8478
No open positions
| Ticket | Symbol | Type | Volume | Open Price | Close Price | Profit | Close Time |
|---|---|---|---|---|---|---|---|
| 871709566 | GBPCAD | BUY | 0.01 | 1.84365 | 1.85011 | +4.61 | Nov 14, 2025 10:42 |
| 871174024 | CADCHF | BUY | 0.01 | 0.57195 | 0.57352 | +1.95 | Nov 11, 2025 00:08 |
| 871257629 | AUDCAD | BUY | 0.01 | 0.91156 | 0.91425 | +1.92 | Nov 10, 2025 17:48 |
| 871001453 | EURGBP | SELL | 0.01 | 0.88176 | 0.88014 | +2.13 | Nov 07, 2025 10:27 |
| 871021714 | AUDCHF | BUY | 0.01 | 0.52332 | 0.52620 | +3.56 | Nov 06, 2025 00:05 |
| 870927280 | EURAUD | SELL | 0.01 | 1.77126 | 1.76607 | +3.38 | Nov 04, 2025 17:20 |
| 870925664 | EURAUD | SELL | 0.01 | 1.76829 | 1.76607 | +1.45 | Nov 04, 2025 17:20 |
| 870921607 | EURAUD | SELL | 0.01 | 1.76523 | 1.76607 | -0.54 | Nov 04, 2025 17:20 |
| 870918445 | EURAUD | SELL | 0.01 | 1.76220 | 1.76607 | -2.51 | Nov 04, 2025 17:20 |
| 870754566 | EURCAD | BUY | 0.01 | 1.61458 | 1.62123 | +4.73 | Nov 03, 2025 17:59 |
| 870533267 | EURCAD | BUY | 0.01 | 1.61758 | 1.62123 | +2.60 | Nov 03, 2025 17:59 |
| 870477400 | EURCAD | BUY | 0.01 | 1.62051 | 1.62123 | +0.52 | Nov 03, 2025 17:59 |
| 870451219 | EURCAD | BUY | 0.01 | 1.62353 | 1.62123 | -1.63 | Nov 03, 2025 17:59 |
| 870429601 | EURCAD | BUY | 0.01 | 1.62653 | 1.62123 | -3.76 | Nov 03, 2025 17:59 |
| 870775457 | archived | BUY | 0.10 | 0.00000 | 0.00000 | +6.58 | Oct 31, 2025 23:59 |
| 870775456 | archived | BUY | 0.06 | 0.00000 | 0.00000 | +8.73 | Oct 31, 2025 23:59 |
| 870104885 | EURCHF | BUY | 0.01 | 0.92402 | 0.92551 | +1.87 | Oct 28, 2025 05:55 |
| 870140065 | USDCAD | SELL | 0.01 | 1.40103 | 1.39866 | +1.69 | Oct 27, 2025 14:39 |
| 870008621 | USDCAD | BUY | 0.01 | 1.39803 | 1.40130 | +2.33 | Oct 24, 2025 05:44 |
| 869885191 | AUDCHF | BUY | 0.01 | 0.51638 | 0.51817 | +2.25 | Oct 23, 2025 17:10 |
NeoFX-Revo MT5
EXNESS
•
#263189290
•
1:2000
Live
Balance
1,011.30
USD
Starting Balance
1,011.30
USD
Equity
1,011.30
USD
Floating P/L
+0.00
USD
Free Margin
1,011.30
USD
Total Withdraw
-0.00
USD
Period Start:
-
Period End:
-
Period Change:
-
Period %:
-
No performance statistics available yet.
No open positions
No trade history available