Use Promo Code #NEO10OFF for all orders.Only in this week

Live
Balance
1,881.27
USD
Starting Balance
1,887.79
USD
Equity
1,842.15
USD
Floating P/L
-39.12
USD
Free Margin
1,839.39
USD
Total Withdraw
-80,000.00
USD
Period Start: -
Period End: -
Period Change: -
Period %: -
Total Trades
135
Win Rate
61.48%
Profit Factor
1.01
Net Profit
+1,881.27
Max Drawdown
180,734.06 (99.98%)
Average Win
+2,337.73
Average Loss
-3,767.65
Avg Trade Duration
3.2 days
Sharpe Ratio
1.5420
Ticket Symbol Type Volume Open Price Current P/L Open Time
1324648582 AUDCAD SELL 0.01 0.95958 +1.29 Feb 03, 2026 06:01
1324281361 AUDUSD SELL 0.01 0.70465 +2.24 Jan 29, 2026 05:00
1323800104 AUDCAD SELL 0.01 0.93962 -13.35 Jan 22, 2026 05:00
1323636392 AUDUSD SELL 0.01 0.67313 -29.28 Jan 20, 2026 09:00
Ticket Symbol Type Volume Open Price Close Price Profit Close Time
1323926286 BALANCE BALANCE 0.00 0.00000 0.00000 +0.00 Jan 24, 2026 02:36
1323654505 AUDCHF BUY 0.01 0.53146 0.53634 +6.15 Jan 21, 2026 18:41
1322290324 XAUUSD SELL 0.01 4465.64000 4456.23000 +9.41 Dec 24, 2025 17:41
1322283561 XAUUSD SELL 0.01 4477.85000 4466.76000 +11.09 Dec 24, 2025 16:50
1322264742 XAUUSD SELL 0.02 4487.07000 4477.27000 +19.60 Dec 24, 2025 15:20
1322255161 XAUUSD SELL 0.01 4477.87000 4493.00000 -15.13 Dec 24, 2025 05:19
1322240939 XAUUSD BUY 0.01 4498.54000 4507.78000 +9.24 Dec 24, 2025 01:42
1322215327 XAUUSD SELL 0.02 4471.52000 4459.13000 +24.78 Dec 23, 2025 16:05
1322207140 XAUUSD BUY 0.01 4492.70000 4477.65000 -15.05 Dec 23, 2025 15:51
1322168698 XAUUSD BUY 0.01 4443.19000 4454.81000 +11.62 Dec 23, 2025 01:13
1322157128 XAUUSD BUY 0.01 4431.22000 4440.64000 +9.42 Dec 22, 2025 18:31
1322143000 XAUUSD BUY 0.04 4418.28000 4427.48000 +36.80 Dec 22, 2025 16:20
1322083915 XAUUSD SELL 0.02 4343.39000 4358.61000 -30.44 Dec 22, 2025 02:00
1322047786 XAUUSD SELL 0.01 4321.52000 4336.54000 -15.02 Dec 19, 2025 16:38
1321995470 XAUUSD SELL 0.01 4324.34000 4314.36000 +9.98 Dec 19, 2025 03:28
1321965722 XAUUSD BUY 0.04 4339.66000 4350.18000 +42.08 Dec 18, 2025 18:10
1321945813 XAUUSD BUY 0.02 4336.94000 4321.82000 -30.24 Dec 18, 2025 16:41
1321936995 XAUUSD SELL 0.01 4319.20000 4334.98000 -15.78 Dec 18, 2025 15:30
1321901529 XAUUSD SELL 0.01 4330.57000 4318.52000 +12.05 Dec 18, 2025 14:29
1321840090 XAUUSD BUY 0.01 4329.73000 4340.66000 +10.93 Dec 17, 2025 15:46
Back to Top

Search For Products

Product has been added to your cart
Compare (0)