Use Promo Code #NEO10OFF for all orders.Only in this week

Live
Balance
14,288.01
USD
Starting Balance
30,237.43
USD
Equity
14,260.67
USD
Floating P/L
-27.34
USD
Free Margin
14,197.50
USD
Total Withdraw
-26,618.00
USD
Period Start: -
Period End: -
Period Change: -
Period %: -
Total Trades
329
Win Rate
58.05%
Profit Factor
1.24
Net Profit
+12,779.15
Max Drawdown
28,518.13 (71.44%)
Average Win
+349.75
Average Loss
-391.47
Avg Trade Duration
1.1 hours
Sharpe Ratio
-1.6627
Ticket Symbol Type Volume Open Price Current P/L Open Time
2767026276 EURUSDc SELL 0.45 1.18237 +8.97 Feb 03, 2026 21:06
2766476139 XAUUSDc SELL 0.30 4915.72200 -6.56 Feb 03, 2026 19:15
2766196711 EURUSDc SELL 0.30 1.18138 -36.31 Feb 03, 2026 18:35
Ticket Symbol Type Volume Open Price Close Price Profit Close Time
2525145016 XAUUSDc SELL 0.30 4928.50500 4928.50500 +26.40 Feb 03, 2026 19:30
2766572019 XAUUSDc BUY 0.30 4927.88900 4927.88900 +139.11 Feb 03, 2026 19:30
2525056469 XAUUSDc BUY 0.30 4915.10300 4915.10300 +26.54 Feb 03, 2026 19:15
2523381828 EURUSDc SELL 0.30 1.18163 1.18163 +85.45 Feb 03, 2026 16:19
2761913532 EURUSDc BUY 0.30 1.17963 1.17963 +82.04 Feb 03, 2026 16:19
2522865152 EURUSDc SELL 0.45 1.18068 1.18068 +131.04 Feb 03, 2026 15:27
2762995024 EURUSDc BUY 0.45 1.17864 1.17864 +125.91 Feb 03, 2026 15:27
2520046706 EURUSDc BUY 0.30 1.17934 1.17934 +38.96 Feb 03, 2026 11:33
2755023087 EURUSDc SELL 0.30 1.18025 1.18025 +41.10 Feb 03, 2026 11:33
2519402535 EURUSDc BUY 0.45 1.17917 1.17917 +128.43 Feb 03, 2026 10:18
2755972895 EURUSDc SELL 0.45 1.18117 1.18117 +121.35 Feb 03, 2026 10:18
2758556912 EURUSDc SELL 0.67 1.18213 1.18213 +78.04 Feb 03, 2026 08:23
2518208191 EURUSDc BUY 0.67 1.18131 1.18131 +78.04 Feb 03, 2026 08:23
2513024804 EURUSDc SELL 0.50 1.18091 1.18091 +144.15 Feb 03, 2026 01:15
2752165284 EURUSDc BUY 0.50 1.17890 1.17890 +132.72 Feb 03, 2026 01:15
2511180337 EURUSDc SELL 0.75 1.17767 1.17767 -309.18 Feb 02, 2026 19:01
2511180270 EURUSDc SELL 1.13 1.17766 1.17766 -350.19 Feb 02, 2026 19:01
2511180199 EURUSDc SELL 1.69 1.17767 1.17767 -350.78 Feb 02, 2026 19:01
2750895423 EURUSDc BUY 1.13 1.17981 1.17981 -348.54 Feb 02, 2026 19:01
2746938889 EURUSDc BUY 3.80 1.18288 1.18288 -16.42 Feb 02, 2026 19:01
Live
Balance
1,471.60
USD
Starting Balance
1,000.00
USD
Equity
1,471.60
USD
Floating P/L
+0.00
USD
Free Margin
1,471.60
USD
Total Withdraw
-959.00
USD
Period Start: -
Period End: -
Period Change: -
Period %: -
Total Trades
76
Win Rate
77.63%
Profit Factor
2.10
Net Profit
+1,962.30
Max Drawdown
1,315.20 (67.02%)
Average Win
+63.56
Average Loss
-105.18
Avg Trade Duration
3.4 hours
Sharpe Ratio
1.8516
No open positions
Ticket Symbol Type Volume Open Price Close Price Profit Close Time
2306942262 XAUUSDc SELL 0.02 4985.55900 4985.55900 +320.10 Feb 03, 2026 16:35
2481289907 XAUUSDc BUY 0.02 4825.49900 4825.49900 +318.80 Feb 03, 2026 16:35
2433505333 XAUUSDc SELL 0.01 5335.12900 5335.12900 +425.40 Jan 30, 2026 17:13
2270634127 XAUUSDc BUY 0.01 4906.99700 4906.99700 +428.10 Jan 30, 2026 17:13
2253219454 XAUUSDc SELL 0.01 5470.73900 5470.73900 -23.40 Jan 29, 2026 15:01
2430183128 XAUUSDc BUY 0.01 5494.05600 5494.05600 -23.80 Jan 29, 2026 15:01
2237453431 XAUUSDc SELL 0.01 5380.44500 5380.44500 +97.90 Jan 28, 2026 20:40
2411601105 XAUUSDc BUY 0.01 5282.48000 5282.48000 +97.70 Jan 28, 2026 20:40
2218243780 XAUUSDc SELL 0.01 5084.98200 5084.98200 +3.00 Jan 27, 2026 19:00
2391812666 XAUUSDc BUY 0.01 5081.98200 5081.98200 +5.20 Jan 27, 2026 19:00
2212708650 XAUUSDc SELL 0.01 5083.98800 5083.98800 +7.30 Jan 27, 2026 12:32
2386283405 XAUUSDc BUY 0.01 5076.68600 5076.68600 +6.20 Jan 27, 2026 12:32
2384354283 XAUUSDc BUY 0.01 5079.41200 5079.41200 +2.90 Jan 27, 2026 10:33
2211611204 XAUUSDc SELL 0.01 5082.15800 5082.15800 +2.80 Jan 27, 2026 10:33
2200913463 XAUUSDc SELL 0.01 5093.38300 5093.38300 +3.00 Jan 26, 2026 18:05
2373427349 XAUUSDc BUY 0.01 5090.38300 5090.38300 +3.00 Jan 26, 2026 18:05
2344338924 XAUUSDc BUY 0.01 4877.68100 4877.68100 +34.30 Jan 23, 2026 08:26
2179760621 XAUUSDc SELL 0.01 4912.02700 4912.02700 +34.30 Jan 23, 2026 08:26
2172390373 XAUUSDc BUY 0.01 4854.53800 4854.53800 -74.90 Jan 22, 2026 15:28
2334466666 XAUUSDc SELL 0.01 4779.55000 4779.55000 -74.30 Jan 22, 2026 15:28
Live
Balance
385.48
USD
Starting Balance
500.00
USD
Equity
385.48
USD
Floating P/L
+0.00
USD
Free Margin
385.48
USD
Total Withdraw
-0.00
USD
Period Start: -
Period End: -
Period Change: -
Period %: -
Total Trades
29
Win Rate
13.79%
Profit Factor
1.73
Net Profit
+283.15
Max Drawdown
388.27 (57.83%)
Average Win
+168.21
Average Loss
-15.59
Avg Trade Duration
60 minutes
Sharpe Ratio
-4.3178
No open positions
Ticket Symbol Type Volume Open Price Close Price Profit Close Time
805493860 XAUUSDc BUY 0.02 5095.55600 5095.55600 -4.82 Jan 30, 2026 20:06
804870459 XAUUSDc BUY 0.02 5096.24800 5096.24800 -4.54 Jan 30, 2026 18:34
804739150 XAUUSDc BUY 0.02 5096.52300 5096.52300 -5.39 Jan 30, 2026 18:16
804738420 XAUUSDc BUY 0.02 5095.77400 5095.77400 +1.42 Jan 30, 2026 18:16
804738074 XAUUSDc BUY 0.02 5095.43100 5095.43100 -2.98 Jan 30, 2026 18:16
751137821 XAUUSDc SELL 0.01 5085.76200 5085.76200 -14.33 Jan 30, 2026 14:38
805509268 XAUUSDc BUY 0.01 5095.91600 5095.91600 -13.48 Jan 30, 2026 14:38
751123104 XAUUSDc SELL 0.02 5092.65300 5092.65300 -8.23 Jan 30, 2026 14:36
751119520 XAUUSDc SELL 0.02 5090.08200 5090.08200 -18.87 Jan 30, 2026 14:36
805485814 XAUUSDc BUY 0.02 5096.75900 5096.75900 -14.61 Jan 30, 2026 14:36
751115337 XAUUSDc SELL 0.02 5094.77800 5094.77800 -3.97 Jan 30, 2026 14:35
805464992 XAUUSDc BUY 0.02 5096.20300 5096.20300 -4.68 Jan 30, 2026 14:35
750555347 XAUUSDc SELL 0.02 5094.42800 5094.42800 -6.38 Jan 30, 2026 13:05
804871890 XAUUSDc BUY 0.02 5096.70400 5096.70400 -5.53 Jan 30, 2026 13:05
750552056 XAUUSDc SELL 0.02 5094.77800 5094.77800 -4.11 Jan 30, 2026 13:04
804798369 XAUUSDc BUY 0.02 5096.32300 5096.32300 -8.51 Jan 30, 2026 12:54
750487323 XAUUSDc SELL 0.02 5093.77900 5093.77900 -7.09 Jan 30, 2026 12:54
804740289 XAUUSDc BUY 0.02 5095.34400 5095.34400 -9.79 Jan 30, 2026 12:46
750434244 XAUUSDc SELL 0.02 5091.75400 5091.75400 -10.21 Jan 30, 2026 12:46
750433049 XAUUSDc SELL 0.02 5094.60600 5094.60600 -5.39 Jan 30, 2026 12:46
Back to Top

Search For Products

Product has been added to your cart
Compare (0)